L2402 Android DMR Tier II 4G LTE GSM WCDMA Phone Public Network Walkie Talkie
Features:
Battery Capacity: 4500mAh
Camera
DMR / UHF Intercom
Large Speaker
Frequency Range:
DMR(400-470MHz) 3W
Analog(400-470MHz) 3W
Basic Parameter
L2402 4G Rugged Smart Specification | ||
◇ Project information | ||
◇ Product name | Three-proof intelligent intercom | |
◇ Basic parameters | ||
◇ Launch date | ||
◇ Type | LTE 4G smart terminal , IP6 8 three-proof terminal , 3W digital-analog integrated intercom terminal, explosion-proof equipment | |
◇ Main screen size | 2.4 inches , | |
◇ Touch screen | Capacitive screen, 5- point touch , support gloves, gesture operation function; | |
◇ Main screen material | TFT HD screen | |
◇ Main screen resolution | Resolution 240*320 | |
◇ Appearance design | 4G Rugged Smart Intercom Terminal | |
◇ SIM card type | Dual Micro Sim card | |
◇ Network mode | GSM,CDMA,WCDMA,EVDO,TD-SCDMA,TDD/FDD-LTE | |
◇ Data business | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |
◇ Support frequency band | GSM: 850/900/1800/1900;
CDMA:1X WCDMA: 850/900/1900/2100 TD_SCDMA: A/F(B34/B39) EVDO:BC0 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28AB LTE-TDD: B38/B39/B40/B41 |
|
◇ Theoretical rate | LTE: CAT4 (150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA
TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge |
|
◇ Operating System | Android 8.1 | |
◇ Main control platform | MTK6739, quad-core 1.5GHz | |
◇ body memory | 16GB ROM+2GB RAM | |
◇ Memory card | Support external T card, expandable to 128GB | |
◇ Battery capacity | 3.8V Lithium polymer 4500mAH |
◇ Body color | Black + yellow | ||
◇ Mobile phone size | L142.5*W63.3*H24.5mm | ||
◇ Mobile phone weight | G | ||
◇ Body features | With IP68 dustproof and waterproof function,4G full Netcom smart intercom terminal, 3W-DMR digital-analog integrated intercom, dedicated charger, 3.8V4500mAh high-voltage battery, dedicated external USB interface, integrated broadband and narrowband smart terminal | ||
◇ Product features | |||
◇ 3W-DMR | DMR digital analog 2-in-1, supports all voice and data services defined by the standard, as well as various encryption methods,
High power 3W, low power 0.5W, UHF 400-470MHz |
VHF/350MHz can be customized | |
◇ External camera interface | Can be connected to the company’s standard USB camera | Optional | |
◇ High-precision module | Optional Qianxun/UBLOX high-precision module, the highest accuracy can reach centimeter level | Optional | |
◇ Lora module | Optional Lora digital transmission module | Optional | |
◇ Public network intercom | Support the three major operators and various software vendors POC intercom software | ||
◇ Programmable keys | Reserve the three programmable keys of dual PTT+FN to customize software applications for specific industry application scenarios | ||
◇ GPS navigation | GPS/BDS/GNSS (choose two from three) | ||
◇ Battery assembly method | 4500mAh replaceable polymer battery | ||
◇ Charging method | Dedicated charger | ||
◇ Quick charge | Support 2A fast charging | ||
◇ Mic noise reduction function | Use a strong anti-interference and high-sensitivity microphone to effectively suppress environmental noise and keep the voice clear in harsh environments | ||
◇ Three-proof function | Support IP68 waterproof, IP68 dustproof, professional shockproof | ||
◇ Sensor | Accelerometer, geomagnetism, distance, light, three-axis gyroscope | ||
◇ Sensor type | CMOS | ||
◇ Flashlight | Replaced by high-bright professional flash; | ||
◇ NFC | Support transmission frequency:13.56MHZ (support ID card recognition) | ||
◇ Speaker | 2W loudspeaker to meet various noisy environments | ||
◇ Headphone | 3.5mm interface dedicated mono intercom headset | ||
◇ Dock charger | Dedicated charger | ||
◇ Working temperature | Plus 60 minus 20 | ||
◇ Storage temperature | Plus 70 minus 40 | ||
◇ Photographing function | |||
◇ Camera pixels | Front 200W FF, rear 500W AF | Up to 500W FF for the front and 1300W AF for the rear | |
◇ Photographing features | Record video, auto focus, digital zoom, flash, | ||
◇ Image size | Maximum support 4096*3072pixels | ||
◇ Flash | 4*4mm high-brightness real flash flash | ||
◇ Video shooting | Maximum support 1920*1080pixels, 30frames | ||
◇ Data function | |||
◇ WLAN function | Support 2.4G/5.0G dual-mode WIFI | WIFI 802.11 a/b/g/n/ac | |
◇ Data interface | Side extension USB interface | ||
◇ Bluetooth transmission | BT4.0 | Optional (support Bluetooth PTT headset) |
Reviews
There are no reviews yet.