Runbo K1 Rugged Android Smarpthone DMR Digital Radio
Main Feature:
1.IP67 rugged waterproof phone 4G LTE Smartphone
2.2GB Ram+16G Rom
3. MTK6735 Quad Cores 1.3GHZ
4 4.0 inch 1136X640 pixel Gorilla Glass 3
5.Dual Cameras 2.0MP front camera 13MP Back camera
6. Dual sim card Dual standby
7. Android 6.0 Battery 4500 mAh
8. 4Watts DMR+UHF/VHF(Optional):
UHF 400-450MHz or UHF 440-480MHz or VHF 136-174MHz
8. Support Function : NFC + (GPS + Glonass)
9. Support Band:
2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100
LTE-FDD:B1/B3/B5/B7/B17/B20
LTE-TDD:B38/B39/B40/B41
TD_SCDMA:A/F(B34/B39) EVDO:BC0
Specification
Walkie talkie | 4Watts DMR+UHF/VHF:400-450mhz Or 440-480mhz or VHF 136-174MHz (Optional) |
Selling points | LTE 4G smartphone,IP67 rugged,DMR+UHF/VHF, POC |
Display | 4.0 inch, |
Touch panel | 5 points capacitive screen,support rainwater operation,IPS. |
Glove wearing touch | Support |
Resolution | 600*1136 TFT LCM |
Sim | Dual SIM,Dual standby |
Network | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE |
Data connection | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS |
Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B3/B5/B7/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0 |
Speed | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge |
OS | Android 6.0 |
CPU | MTK6735,Quad core,1.3–1.5GHz |
Memory | 16GB ROM+2GB RAM |
Micro SD card | Support up to 64GB |
Battery | 4.35V,4700mAH,removable battery |
Colour | Black |
Size | 140mm×62mm×31mm |
Weight | 300 gram for handset,350gram with battery,450g whole set. |
SOS | Yes |
Channel knob | yes,easy to operate |
Volume knob | yes,easy to operate |
PTT | Yes,Push-to-Talk over two way radio |
POC | Yes,Push-to-Talk over Cellular/Wifi |
programmable key | Support,Customer can customize the shortcut key for special function purpose by software |
GNSS | GPS/BEIDOU/GLONASS/GALILEO |
charge dock | Optional(25usd more than standard version) |
quick charge | support 2A quick charge |
Clip | yes, |
Micphone | yes,dual mic. |
IP Class | IP67 |
Sensors | Gravity,Gyro,Distance sensor,Light sensor,3D accelerator,Pressure sensor. |
Finger print | Optional |
FM | yes |
NFC | yes, 13.56MHZ |
Speaker | 2Watts |
Storage temp. | from +70 to -20 |
Working temp. | from +60 to -20 |
Others | |
Camera | Front camera:5mega pixels rear camera:13mega pixels |
Picture size | up to 4096*3072 pixels |
Flash LED/Torch | 1 flash led, 200 lumina |
Video record | 1920*1080 recording,30fps |
Data | |
WLAN | WIFI 802.11 a/b/g/n, 2.4G/5.8G |
data port | USB 2.0 |
USB port | Runbo 6Pin port,2A charge,support OTG. |
Bluetooth | BT4.0 |
Accessories | |
Battery x1 | |
Walkie talkie antenna x1 | |
Data cable x1 | |
Charger Adapter x1 | |
Manual x1 |
Reviews
There are no reviews yet.