TYT TH-9000D Mobile Radio
Main Funciton:
| ■ Frequency Range: VHF:136-174MHz / 220-260MHz / UHF: 400-490MHz | |
| ■ Output Power: VHF: 10W/25W/60W, UHF: 45W/25W/10W | |
| ■ 1750Hz Tone | ■ CTCSS/DCS setting & scanning |
| ■ 0-9 SQL grade setting | ■ Frequency/Channel scanning |
| ■ High/Mid/Low power selectable | ■ Voice compander |
| ■ Repeater offset shift | ■ Keypad lock function |
| ■ Contact book | ■ Battery voltage display |
| ■ DTMF/2 tone/5 tone | ■ ANI ID |
| ■ Remote kill/ stun/ activate/ revive | ■ Emergenvy alarm |
| ■ Wide/Narrow band setting | ■ TX inhibit |
| ■ Busy Channel Lock-Out | ■ Channel name editing |
| ■ Reverse frequency | ■ Talk around |
| ■ Voice prompt | |
| ■ Time-out Timer | ■ Auto Power off |
| ■ VFO step setting:5/6.25/10/12.5/20/25/50kHz | |
Specifications:
| Item Number | TH-9000D |
| General | |
| Frequenvy Range | VHF:136-174MHz / 220-260MHz / UHF: 400-490MHz |
| Channel Capacity | 200 |
| Channel Spacing | 5/6.25/8.33/10/12.5/15/20/25/30/50KHz |
| Freruency Stability | 2.5ppm |
| Operating Temperature | -20℃ ~ + 60℃ |
| Operating Voltage | 13.8V DC ± 15% |
| Dimension(HxWxD) | 145mm x190mm x47mm |
| Weight(with bracket) | 1200g |
| Receiver | |
| Reference Sensitivity | 0.25V / 0.35V |
| Operating Bandwidth | [email protected] /70dB@25KHz |
| Adjacent Channel Selectivity | [email protected] 70dB@25KHz |
| Inter-modulation Rejection | ≥60dB/ ≥65dB |
| Spurious Response Rejection | ≥70dB |
| Rated Audio Response | +1-+3dB |
| Rated Audio Distortion | <5% |
| FM Hum&Noise | ≥40dB@25KHz /≥45KHz @12.5KHz |
| Transmitter | |
| RF Power | 60W/25W/10W(VHF) |
| Frequency Modulation | 11kΦF3E / 16kΦF3E |
| Modulation Distortion | <5% |
| FM Noise | ≥36dB@25KHz /≥40KHz @12.5KHz |
| Adjacent Channel Power | ≥[email protected] /≥70KHz @25KHz |
| Audio Response | +1-+3dB |
| Audio Distortion | <5% |
| Each Set PACKAGE CONTAIN |
- 1x TYT TH-9000D Mobile Radio
- 1x Microphone
- 1x Mobile Mounting Bracket
- 1x DC Power Cable
- 1x Screws, S-Washer,Spare Fuses pack
- 1x English Manual







Reviews
There are no reviews yet.