QYT CB-27 CB Mobile Car Radio
All European Norms Mobile/In-Vehicle CB Mobile Radio
CE Cetification 0700
FUNCTIONS & FEATURES
FTF LCD display
12/24V voltage
Full alloy body for heat radiation
Programmable keypad
CTCSS/DCS (Optional)
Wireless microphone control (optional)
Cell-phone APP control (optional)
AM/FM multi norms
Flexible menu and programming software
DTMF
SQ,ASQ
SQ,ASQ open/close value setting
RF Gain
Scan
Dual watch
Programmable RB
CH9/19
NB/ANL
HI-CUT
Voltage protection
9 memory channel
TOT
Backlight control
Automatic power on
Keypad lock
SPECIFICATIONS
| GENERAL | ||
| Modulation Mode | AM/FM | |
| Frequency Range | 26.965-27.405MHz | |
| Frequency Tolerance | ±5.0ppm | |
| Input Voltage | 12/24V | |
| Dimensions (mm) | 123(W) x 158(D) x 44(H) | |
| Weight | Approx.660g | |
| Frequency Control | PLL Synthesizer | |
| Operating Temperature Range | -20°c ~ +55°c | |
| Current Drain | Transmit | 2A Max |
| Receiver | Squelched 0.3A | |
| VOL Max | 0.8A | |
| Antenna Conector | UHF,SO-239 | |
| TRANSMITTER | ||
| Output Power | 4Watt FM/AM | |
| Transmission interference | Inferior to 4nW(-54dBm) | |
| Frequency Response | 300-3000Hz | |
| Modulated signal distortion | Inferior to 5% | |
| Output Impedance | 50 ohm | |
| RECEIVER | ||
| Sensitivity | Less than 1uV for 10dB(S+N)/N | |
| Image rejection | 70dB | |
| Adjacent channel rejection | 60dB | |
| IF Frequency | 1st 10.695MHz | |
| 2nd 455KHz | ||
| Automatic Gain Control (AGC) | Less than 10dB change in audio | |
| Output for inputs from 10 to 50000uV | ||
| Squelch | Less than 1uV | |
| Audio Output Power | 3 watt into 8ohm | |
| Frequency Response | 300-3000Hz | |
Package Contains:
1 x CB-27 CB band Mobile Transceiver body
1 x Speaker Microphone
1 x Plastic Bracket
1 x Fuse
2 x Fixing Screw sets
1 x ENG USERS’ Manual












Reviews
There are no reviews yet.