Conquest S1 IP68 Waterproof Phone DMR Walkie Talkie 2D scanning Android Octa Core 3G 32G 6000mAH 4G Lte Smartphone NFC GPS
Main Features
- 2W DMR UHF 400-470 MHZ
- Camera: 13MP+5MP
- Target Internal Memory: 3G+32G
- Target Battery Capacity: 6000mAh
- SW version: Android 6.0
- Entity key answer, RFID, 2D scanning
- Platform: MT6753 1.3GHz Octa-Core
Description | Conquest S1 |
Product Features | Android 6.0 IP68 Entity key answer 2W DMR UHF 400-470 MHZ RFID 2D scanning |
Platform | MT6753 1.3GHz Octa-Core) |
SW version | Android 6.0 |
Band | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE GSM:B8/B3/B2/B5 WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/B39 EVDO:BC0 CDMA:800MHz TDD-LTE:B38/B39/B40/B41 FDD-LTE:B1/B3/B5/B7/B8/B20 |
Data UL/DL rate | GPRS:53.6Kbps WCDMA:Uplink5.76Mbps,Downlink 14.4Mbps TD-SCDMA:Uplink2.6Mbps,Downlink 3.1Mbps FDD:Uplink 50Mbps,Downlink150Mbps TDD: Uplink50Mbps, Downlink150Mbps |
LCD,Screen Type/Size/Pixel | TFT 5.0 HD IPS 1080*1920 |
Camera | AF;13M AF+5M AF |
Target Internal Memory | 3G+32G |
Dual card/single card | Dual card(MINi SIM)+LTE |
Target Battery Capacity | 6000mAh |
Standby Time | |
Talk Time | |
Charging Time | 4Hours/90% |
Size(mm) | 170.0*88.0*25.0MM |
Weight(with battery) | 430g |
Color | |
Water resistance | IP68 |
Touch Lens | YES |
Antenna | Embedded |
Vibrator | 4 |
Speaker | 2030 1.5 |
Receive | 1206 |
Microphone | Silicon microphone |
Charger Jack | Micro5Pin USB |
I/O Connector | 3.5MM |
SIM/SIM Type | MINi SIM |
Flash light | YES |
Flash Lighting | YES |
G-Sensor | YES |
BT | YES |
WIFI | YES |
FM | YES |
AGPS | YES |
GPS/GPS/ | BT/WIFIF/GPS |
GIS,UBLOX-8T | Ceramic antenna |
Proximity Sensor | YES |
Light Sensor | YES |
Power respiration indication | YES |
E-Compass | YES |
gyroscope | YES |
Temperature / pressure / altitude | YES |
USB OTG | YES |
Charger | YES |
Suction ferromagnetic charge | YES |
fingerprint identification | YES |
iris | YES |
External camera | YES |
NFC | YES |
RFID | YES |
One dimension / two-dimensional code description | YES |
PTT | YES |
POC | YES |
Input mode | touch |
Keylight | YES |
External Keys | Power key |
Volume +/- key | |
Scanning key, light flashlight key | |
PTT | |
Photo key (flashlight) | |
Fn | |
SOS | |
Home Key | |
Menu key | |
Back key |
Reviews
There are no reviews yet.