IBQ102 RF Meter Frequency Counter Tester for Baofeng Yaesu Kenwood CB Radios
*Count continuous frequency comes from your Transceiver.
*Count continuous wave signal strength of your Transceiver.
*Upgraded based on IBQ101,get wider test range.
*Designed for counting continuous wave signal comes from Two-way Radio.
Its three-button control is easy to use and its small size allows you to carry it anywhere you like.
Features:
1. Multi-function LCD Display
2. 9-Digit Display
3. Analog bar and digit signal strength indicator
4. Display holding
5. 50 display reading saving
6. Power indicator
7. Interactive user menu
8. Equipped with UHF antenna and USB power adapter
9. Auto switch off, Auto backlight Battery Indicator
Specifications:
Range | 10Hz-100MHz | 50MHz-2.6GHz |
Amplifier | 1 Meg ohm | 50ohm |
Impedance | 1 Meg ohm | 50ohm |
30pF | VSWR<2:1 | |
Features | RF signal strength (50MHz-2.6GHz) | |
Display Screen Holding | ||
50 Display Readings Saving | ||
Auto switch off, Auto backlight | ||
Battery Indicator | ||
Sensitivity | <30mV@10Hz-50MHz | <5mV@100MHz |
<5mV@400MHz | ||
<35mV@50MHz-100MHz | <5mV@1GHz | |
Gate | 0.01s | 0.01s |
0.1s | 0.1s | |
1s | 1s | |
Time Base | <+/-5ppm | |
LSD | 1Hz/1s (10Hz-100MHz) | |
100Hz/1s (50MHz-2.6GHz) | ||
Battery | 3 x AAA Ni-MH | |
Power | DC (5V,1A) | |
Cabinet | ABS | |
Size | 85mm x 55mm x 24mm | |
Net Weight | 115g | |
Color | Grey | |
ANT | UHF |
Package Including:
1 x IBQ102 Freuqncy Counter(10MHz-2.6GHz)
1 x Intelligent charger(European Plug/US Plug UK/AU/ZA adaptors all available)
1 x Antenna
1 x User Munual
Please kindly note: to avoid shipping checking, it is without of 3*AAA battery
Comparison:
IBQ-101 Vs IBQ-102 |
|||
Model |
IBQ-101 |
IBQ-102 |
|
Range | 50MHz-2.6GHz | 10Hz-100MHz | 50MHz-2.6GHz |
Amplifier | 50ohm | 1 Meg ohm | 50ohm |
Impedance | VSWR<2:1 | 1 Meg ohm | 50ohm |
30pF | VSWR<2:1 | ||
Sensitivity | <5mV@100MHz | <30mV@10Hz-50MHz | <5mV@100MHz |
<5mV@400MHz | <5mV@400MHz | ||
<5mV@1GHz | <35mV@50MHz-100MHz | <5mV@1GHz | |
Gate | 0.01s | 0.01s | 0.01s |
0.1s | 0.1s | 0.1s | |
1s | 1s | 1s | |
Time Base | <+/-5ppm | TCXO <+/-5ppm | |
LSD | 100Hz/1s | 1Hz/1s (10Hz-100MHz) | |
100Hz/1s (50MHz-2.6GHz) | |||
Battery | 3 x AAA Ni-MH | ||
Power | DC 5V~1A | ||
Cabinet | ABS | ||
Size | 85mm x 55mm x 24mm | ||
Net Weight | 115g | ||
Antenna | UHF |
Reviews
There are no reviews yet.