DIGOOR DG1 IP68 Rugged Smartphone Walkie Talkie Dual SIM Card MTK6582 Quad Core 1GB RAM/8GB ROM 5.0MP Camera WIFI GPS
Main Features:
* 4.0″ IPS 800*480 Resolution
* MTK6582 Quad Core 1.3GHz
* Dual Sim Dual Standby
* RAM 1GB+ROM 8GB
* 3200mAh Large Capactive Long Standby
* GPS (Built-in GPS Navigation)
* IP 68 (submersible up to 1.5 meter under water 30 Minutes)
Waterproof,Dustproof and Shockproof
* Walkie talkie PTT :
support directly distance 3-5 kilometers in 400-480 MHZ
* 2G :GSM 850/900/1800/1900 MHZ ( Quad band)
3G: WCDMA 850/2100MHz
Model No. | DIGOOR DG1 |
Features | IP68 waterproof rugged smartphone with laser light, SOS, walkie talkie functions |
Intercom distance | Up to 3000 meters |
Dimensions | 138*74*20mm |
Net Weight | 230g (Including battery) |
Band | 2G: GSM 850/900/1800/1900MHz; 3G:WCDMA:900/1900/2100MHz |
Sim Card | Dual SIM Card Dual Standby(one is micro) |
Service Provide | Unlocked |
Style | Bar |
Shell Material | Plastic & rubber |
OS | Android 4.4 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 |
RAM | 1GB RAM |
ROM | 8GB, support TF card up to 32GB max |
Screen | 4.0 Inch WVGA capacitive touch screen, 800*480px |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Camera | Dual Cameras, 2.0MP front camera, 5.0MP back camera with flashlight and auto focus |
Audio | MP3,MIDI,AMR,AAC,WAV |
Video | 3GP,MP4,AVI,MJPG |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
WIFI | Yes, 802.11 b/g/n |
GPS | Yes, built in, also support A-GPS |
Bluetooth | Bluetooth 4.0 |
Sensors | Light sensor, oientation sensor,proximity sensor, pressure sensor, gyroscope sensor |
Standby Time | Up to 300 hours |
Other Features | Wallpapers, Calendar, Calculator, Clock, Tethering & portable hotspot, etc |
Languages | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Bonian, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, |
Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Macedonian, Magyar, Nederlands, Norsk, | |
Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, | |
Greek, Bulgarian, Russian, Serbian, Ukranian, Hebrew, Urdu, Arabic, Persian, Hindi, Thai, Bengali, Korean, | |
Japanese, Simplified/Traditional Chinese | |
Color | Black, yellow, green |
Accessories | 1 x 3200 mAh Li-ion battery |
1 x Walkie talkie Antenna | |
1 x USB Cable | |
1 x Charger | |
1 x User Manual |
Specification
Features | IP68 level waterproof rugged smartphone, walkie talkie functions | |
Dimensions | 151.1*80.5*9.4mm | |
Net Weight | 200g (Including battery) | |
Band | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/2100MHz | |
Sim Card | Dual SIM Card Dual Standby | |
Service Provide | Unlocked | |
Style | Bar | |
Shell Material | Plastic & rubber | |
OS | Android 4.2.2 | |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 | |
RAM | 1GB RAM | |
ROM | 8GB, ROM(Available 5.0~5.8GB) support TF card up to 32GB max | |
Screen | 4.0 Inch IPS capacitive touch screen, 800*480px | |
Phonebook | 500 | |
Message | SMS/MMS | |
Input | Handwrite/Keypad | |
Data transfer | USB/Bluetooth | |
Mobile internet | WAP/WiFi | |
Camera | Dual Cameras, 2.0MP front camera, 5.0MP back camera with flashlight and auto focus | |
Audio | MP3,MIDI,AMR,AAC,WAV | |
Video | 3GP,MP4,AVI,MJPG | |
FM Radio | Yes, earphone needed | |
Earphone Port | 3.5mm | |
GPS | Yes, built in, also support A-GPS | |
WIFI | Yes, 802.11 b/g/n | |
Bluetooth | Bluetooth 4.0 | |
NFC | Yes, support | |
Sensors | Gravity sensor, light sensor, gyro-sensor, E-compass | |
Standby Time | Up to 400 hrs | |
Other Features | Wallpapers, Calendar, Calculator, Clock, Tethering & portable hotspot, etc | |
Languages |
English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol–all languages show in the pictures you can check it |
|
Accessories | 1 x 3200 mAh Li-ion battery | |
1 x Antenna | ||
1 x Earphone | ||
1 x USB Cable | ||
1 x Charger | ||
1 x User Manual
1X screw Driver |
Reviews
There are no reviews yet.